| Lastik ebadı | Organizasyon | Yıl | Tür | Gösterim | Kazanan | En iyi değer | Test edilen lastikler | Araç |
|---|---|---|---|---|---|---|---|---|
| 215/55 R17 | Automotorsport | 2025 | Yolcu aracı | Continental UltraContact NXT | Falken E.Ziex | 6 | Audi A5 | |
| 235/55 R18 | Automotorsport | 2024 | Yolcu aracı | Continental PremiumContact 7 | Hankook Ventus S1 evo3 SUV K127A | 8 | Seat Tarraco | |
| 255/45 R20 | Automotorsport | 2023 | Yolcu aracı | Continental SportContact 7 | Michelin e.Primacy | 10 | Kia EV6 | |
| 245/45 R19 | AutoMotorSport | 2022 | Yolcu aracı | Goodyear Eagle F1 Asymmetric 6 | Nexen N Fera Sport | 10 | Audi A6 | |
| 225/45 R18 | AutoMotorSport | 2020 | Yolcu aracı | GoodYear Eagle F1 Asymmetric 5 | Maxxis Victra Sport 5 | 11 | BMW 3 series | |
| 215/55 R17 | AutoMotorSport | 2019 | Yolcu aracı | Nokian WetProof | Pirelli Cinturato P7 | 11 | Volkswagen T-Roc | |
| 225/45 R17 | Automotorsport | 2018 | Yolcu aracı | Michelin Pilot Sport 4 | 11 | |||
| 245/45 R18 | Automotorsport | 2017 | Yolcu aracı | Michelin Pilot Sport 4 | 10 | |||
| 235/40 R18 | Automotorsport | 2016 | Yolcu aracı | Goodyear Eagle F1 Asymmetric 3 | 8 | |||
| Lastik ebadı | Organizasyon | Yıl | Tür | Gösterim | Kazanan | En iyi değer | Test edilen lastikler | Araç |
Sorularınızı yanıtlamaktan memnuniyet duyarız.
Genellikle 30 dakika içinde yanıtlıyoruz.