| Model | Islak zeminde yol tutuşu | Yakıt verimliliği | Gürültü | Oylama |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 | A | C | 93 | |
| Goodyear Efficient Grip Performance 2 | A | B | B | 81 |
| Goodyear Eagle F1 Asymmetric 5 | A | C | 41 | |
| Goodyear Efficientgrip Performance | 38 | |||
| Goodyear Efficient Grip Performance | 38 | |||
| GoodYear Eagle F1 Asymmetric 3 | A | C | A | 0 |
| Goodyear Eagle LS2 | C | E | A | 0 |
| Goodyear Eagle NCT5 Asymmetric | C | F | B | 0 |
| Goodyear Excellence | 0 |
Happy to answer your questions
We usually respond within 30 minutes