| Model | Islak zeminde yol tutuşu | Yakıt verimliliği | Gürültü | Oylama |
|---|---|---|---|---|
| Hankook iON evo | A | A | 90 | |
| Hankook Ventus S1 evo3 K127 | A | C | B | 82 |
| Hankook Ventus Prime 4 | A | B | 77 | |
| Hankook Ventus Prime3 K125 | B | C | B | 52 |
| Hankook Ventus V12 evo2 K120 | A | C | B | 0 |
| Hankook K127 Ventus S1 Evo3 | A | A | 0 | |
| Hankook Ventus S1 evo2 K117B | A | C | B | 0 |
| Hankook Ventus S1 evo3 K127B | B | B | 0 | |
| Hankook K125 Ventus Prime3 | B | B | 0 | |
| Hankook Ventus S1 evo2 K117 | 0 | |||
| Hankook Ventus Prime2 K115 | 0 |
Happy to answer your questions
We usually respond within 30 minutes