| Lastik ebadı | Organizasyon | Yıl | Tür | Gösterim | Kazanan | En iyi değer | Test edilen lastikler | Araç |
|---|---|---|---|---|---|---|---|---|
| 215/40 R18 | Sportauto | 2024 | Yolcu aracı | Continental PremiumContact 7 | Maxxis Victra Sport 5 | 5 | Hyundai i20 N | |
| 225/40 R18 | SportAuto | 2023 | Yolcu aracı | Continental SportContact 7 | Firestone Firehawk Sport | 11 | Audi S3 | |
| 235/35 R19 | Sportauto | 2022 | Yarı kaygan | Nankang Sportnex AR-1 | Nankang AR-1 | 3 | Hyundai i30 N | |
| 235/35 R19 | Sportauto | 2022 | Yolcu aracı | Continental SportContact 7 | Falken Azenis FK510 | 7 | Hyundai i30 N | |
| 225/40 R18 | SportAuto | 2017 | Yarı kaygan | Pirelli PZero Trofeo | 3 | |||
| 225/40 R18 | SportAuto | 2017 | Yolcu aracı | Michelin Pilot Sport 4 | 7 | |||
| 235/35 R19 | Sportauto | 2015 | Yolcu aracı | Pirelli P ZERO | 7 | |||
| Lastik ebadı | Organizasyon | Yıl | Tür | Gösterim | Kazanan | En iyi değer | Test edilen lastikler | Araç |
Happy to answer your questions
We usually respond within 30 minutes