Segment 1. Goodyear Efficientgrip Performance 2 SUV Premium 2. Goodyear Efficient Grip Performance 2 Premium 3. GoodYear Efficientgrip Performance 2 Premium 4. Continental PremiumContact 6 Premium
Mevcut boyut sayısı 1. Continental PremiumContact 6 296 2. Goodyear Efficient Grip Performance 2 47 3. GoodYear Efficientgrip Performance 2 23 4. Goodyear Efficientgrip Performance 2 SUV 0
Test sayısı 1. Continental PremiumContact 6 36x 2. Goodyear Efficient Grip Performance 2 18x 3. GoodYear Efficientgrip Performance 2 2x 4. Goodyear Efficientgrip Performance 2 SUV 1x
Testteki en iyi pozisyon 1. Continental PremiumContact 6 1. 2. Goodyear Efficient Grip Performance 2 1. 3. GoodYear Efficientgrip Performance 2 2. 4. Goodyear Efficientgrip Performance 2 SUV 5.
Testteki en kötü pozisyon 1. Goodyear Efficientgrip Performance 2 SUV 5. 2. GoodYear Efficientgrip Performance 2 5. 3. Continental PremiumContact 6 8. 4. Goodyear Efficient Grip Performance 2 18.
Testlerdeki ortalama pozisyon 1. Continental PremiumContact 6 3.06 2. GoodYear Efficientgrip Performance 2 3.5 3. Goodyear Efficientgrip Performance 2 SUV 5 4. Goodyear Efficient Grip Performance 2 6.11
Son testin yapıldığı yıl 1. GoodYear Efficientgrip Performance 2 2025 2. Goodyear Efficient Grip Performance 2 2024 3. Goodyear Efficientgrip Performance 2 SUV 2024 4. Continental PremiumContact 6 2023
Testteki en iyi derece 1. GoodYear Efficientgrip Performance 2 çok iyi 2. Continental PremiumContact 6 örnek 3. Goodyear Efficient Grip Performance 2 örnek 4. Goodyear Efficientgrip Performance 2 SUV Iyi
Testteki en kötü derece 1. Goodyear Efficientgrip Performance 2 SUV Iyi 2. Goodyear Efficient Grip Performance 2 Memnun edici 3. GoodYear Efficientgrip Performance 2 Tavsiye edilir 4. Continental PremiumContact 6 Tavsiye edilir
Islak zeminde yol tutuşu(Genel değerlendirme) Continental PremiumContact 6 81% Goodyear Efficientgrip Performance 2 SUV 80% GoodYear Efficientgrip Performance 2 79% Goodyear Efficient Grip Performance 2 73%
ıslak zemin frenleme 1. Continental PremiumContact 6 91% 2. GoodYear Efficientgrip Performance 2 78% 3. Goodyear Efficient Grip Performance 2 72% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Suda kızaklama-çapraz 1. Goodyear Efficientgrip Performance 2 SUV 100% 2. Goodyear Efficient Grip Performance 2 73% 3. GoodYear Efficientgrip Performance 2 69% 4. Continental PremiumContact 6 68%
ıslak zemin yol tutuşu 1. Continental PremiumContact 6 87% 2. Goodyear Efficient Grip Performance 2 75% 3. GoodYear Efficientgrip Performance 2 74% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Suda kızaklama-boyuna 1. Goodyear Efficientgrip Performance 2 SUV 90% 2. Continental PremiumContact 6 79% 3. Goodyear Efficient Grip Performance 2 69% 4. GoodYear Efficientgrip Performance 2 66%
ıslak yanal kılavuz 1. GoodYear Efficientgrip Performance 2 100% 2. Goodyear Efficientgrip Performance 2 SUV 80% 3. Continental PremiumContact 6 74% 4. Goodyear Efficient Grip Performance 2 67%
Ab eti̇keti̇ne göre islak frenleme 1. GoodYear Efficientgrip Performance 2 A 2. Continental PremiumContact 6 A 3. Goodyear Efficient Grip Performance 2 A 4. Goodyear Efficientgrip Performance 2 SUV ?
Kuru zeminde yol tutuşu(Genel değerlendirme) Continental PremiumContact 6 91% GoodYear Efficientgrip Performance 2 77% Goodyear Efficient Grip Performance 2 77% Goodyear Efficientgrip Performance 2 SUV 77%
Kuru şerit değiştirme 1. Continental PremiumContact 6 95% 2. Goodyear Efficient Grip Performance 2 87% 3. Goodyear Efficientgrip Performance 2 SUV 85% 4. GoodYear Efficientgrip Performance 2 75%
Kuru manevra refleksi 1. Goodyear Efficient Grip Performance 2 92% 2. Continental PremiumContact 6 91% 3. GoodYear Efficientgrip Performance 2 88% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Kuru zemin frenleme 1. Continental PremiumContact 6 92% 2. GoodYear Efficientgrip Performance 2 77% 3. Goodyear Efficient Grip Performance 2 73% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Kuru yol tutuşu - ölçümlenen 1. Continental PremiumContact 6 92% 2. Goodyear Efficientgrip Performance 2 SUV 80% 3. GoodYear Efficientgrip Performance 2 77% 4. Goodyear Efficient Grip Performance 2 73%
Konfor(Genel değerlendirme) Goodyear Efficientgrip Performance 2 SUV 98% Continental PremiumContact 6 83% Goodyear Efficient Grip Performance 2 68% GoodYear Efficientgrip Performance 2 63%
Konfor 1. Continental PremiumContact 6 100% 2. Goodyear Efficientgrip Performance 2 SUV 95% 3. Goodyear Efficient Grip Performance 2 60% 4. GoodYear Efficientgrip Performance 2 59%
Harici gürültü 1. Goodyear Efficientgrip Performance 2 SUV 100% 2. Goodyear Efficient Grip Performance 2 75% 3. GoodYear Efficientgrip Performance 2 67% 4. Continental PremiumContact 6 66%
Ab eti̇keti̇ne göre diş gürültü 1. Goodyear Efficientgrip Performance 2 SUV ? 2. Goodyear Efficient Grip Performance 2 ? 3. GoodYear Efficientgrip Performance 2 ? 4. Continental PremiumContact 6 ?
Maliyetler(Genel değerlendirme) Goodyear Efficient Grip Performance 2 84% Goodyear Efficientgrip Performance 2 SUV 80% Continental PremiumContact 6 75% GoodYear Efficientgrip Performance 2 72%
Yuvarlanma direnci 1. Goodyear Efficient Grip Performance 2 84% 2. Goodyear Efficientgrip Performance 2 SUV 80% 3. Continental PremiumContact 6 75% 4. GoodYear Efficientgrip Performance 2 72%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Goodyear Efficient Grip Performance 2 B 2. GoodYear Efficientgrip Performance 2 B 3. Continental PremiumContact 6 C 4. Goodyear Efficientgrip Performance 2 SUV ?