Segment 1. GoodYear Efficientgrip Performance 2 Premium 2. Goodyear Efficientgrip 2 SUV Premium 3. Bridgestone Blizzak 6 Premium
Mevcut boyut sayısı 1. Bridgestone Blizzak 6 188 2. Goodyear Efficientgrip 2 SUV 58 3. GoodYear Efficientgrip Performance 2 23
Test sayısı 1. Bridgestone Blizzak 6 14x 2. Goodyear Efficientgrip 2 SUV 5x 3. GoodYear Efficientgrip Performance 2 2x
Testteki en iyi pozisyon 1. Goodyear Efficientgrip 2 SUV 1. 2. Bridgestone Blizzak 6 1. 3. GoodYear Efficientgrip Performance 2 2.
Testteki en kötü pozisyon 1. Goodyear Efficientgrip 2 SUV 4. 2. GoodYear Efficientgrip Performance 2 5. 3. Bridgestone Blizzak 6 7.
Testlerdeki ortalama pozisyon 1. Goodyear Efficientgrip 2 SUV 2.2 2. GoodYear Efficientgrip Performance 2 3.5 3. Bridgestone Blizzak 6 3.57
Son testin yapıldığı yıl 1. Bridgestone Blizzak 6 2025 2. Goodyear Efficientgrip 2 SUV 2025 3. GoodYear Efficientgrip Performance 2 2025
Testteki en iyi derece 1. GoodYear Efficientgrip Performance 2 çok iyi 2. Goodyear Efficientgrip 2 SUV örnek 3. Bridgestone Blizzak 6 örnek
Testteki en kötü derece 1. Bridgestone Blizzak 6 Iyi 2. GoodYear Efficientgrip Performance 2 Tavsiye edilir 3. Goodyear Efficientgrip 2 SUV ?
Islak zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 82% Bridgestone Blizzak 6 79% GoodYear Efficientgrip Performance 2 77%
ıslak zemin frenleme 1. Goodyear Efficientgrip 2 SUV 85% 2. GoodYear Efficientgrip Performance 2 78% 3. Bridgestone Blizzak 6 75%
ıslak zemin yol tutuşu 1. Goodyear Efficientgrip 2 SUV 86% 2. Bridgestone Blizzak 6 81% 3. GoodYear Efficientgrip Performance 2 74%
Suda kızaklama-boyuna 1. Goodyear Efficientgrip 2 SUV 78% 2. Bridgestone Blizzak 6 68% 3. GoodYear Efficientgrip Performance 2 66%
Suda kızaklama-çapraz 1. Goodyear Efficientgrip 2 SUV 82% 2. GoodYear Efficientgrip Performance 2 69% 3. Bridgestone Blizzak 6 64%
ıslak zemin viraj performansı 1. Bridgestone Blizzak 6 83% 2. Goodyear Efficientgrip 2 SUV 79% 3. GoodYear Efficientgrip Performance 2 61%
Ab eti̇keti̇ne göre islak frenleme 1. Goodyear Efficientgrip 2 SUV A 2. GoodYear Efficientgrip Performance 2 A 3. Bridgestone Blizzak 6 B
Kuru zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 83% GoodYear Efficientgrip Performance 2 74% Bridgestone Blizzak 6 71%
Kuru zemin frenleme 1. Goodyear Efficientgrip 2 SUV 82% 2. GoodYear Efficientgrip Performance 2 77% 3. Bridgestone Blizzak 6 56%
Kuru yol tutuşu - ölçümlenen 1. Goodyear Efficientgrip 2 SUV 84% 2. Bridgestone Blizzak 6 82% 3. GoodYear Efficientgrip Performance 2 77%
Kuru performans 1. GoodYear Efficientgrip Performance 2 69% 2. Bridgestone Blizzak 6 59% 3. Goodyear Efficientgrip 2 SUV 0%
Kuru şerit değiştirme 1. Bridgestone Blizzak 6 92% 2. GoodYear Efficientgrip Performance 2 75% 3. Goodyear Efficientgrip 2 SUV 0%
Konfor(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 89% Bridgestone Blizzak 6 80% GoodYear Efficientgrip Performance 2 74%
Harici gürültü 1. Goodyear Efficientgrip 2 SUV 90% 2. GoodYear Efficientgrip Performance 2 67% 3. Bridgestone Blizzak 6 66%
Konfor 1. GoodYear Efficientgrip Performance 2 90% 2. Goodyear Efficientgrip 2 SUV 84% 3. Bridgestone Blizzak 6 79%
Iç gürültü 1. Goodyear Efficientgrip 2 SUV 100% 2. Bridgestone Blizzak 6 92% 3. GoodYear Efficientgrip Performance 2 73%
Ab eti̇keti̇ne göre diş gürültü 1. Goodyear Efficientgrip 2 SUV ? 2. Bridgestone Blizzak 6 ? 3. GoodYear Efficientgrip Performance 2 ?
Maliyetler(Genel değerlendirme) GoodYear Efficientgrip Performance 2 88% Goodyear Efficientgrip 2 SUV 87% Bridgestone Blizzak 6 56%
Yuvarlanma direnci 1. Bridgestone Blizzak 6 85% 2. Goodyear Efficientgrip 2 SUV 77% 3. GoodYear Efficientgrip Performance 2 72%
Kullanım ömrü 1. GoodYear Efficientgrip Performance 2 99% 2. Goodyear Efficientgrip 2 SUV 96% 3. Bridgestone Blizzak 6 28%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. GoodYear Efficientgrip Performance 2 B 2. Goodyear Efficientgrip 2 SUV B 3. Bridgestone Blizzak 6 C