Segment 1. GoodYear Efficientgrip Performance 2 Premium 2. GoodYear UltraGrip Performance 3 Premium 3. Kumho WinterCraft WP52+ üst-orta
Mevcut boyut sayısı 1. GoodYear UltraGrip Performance 3 265 2. Kumho WinterCraft WP52+ 97 3. GoodYear Efficientgrip Performance 2 23
Test sayısı 1. GoodYear UltraGrip Performance 3 24x 2. Kumho WinterCraft WP52+ 3x 3. GoodYear Efficientgrip Performance 2 2x
Testteki en iyi pozisyon 1. GoodYear UltraGrip Performance 3 1. 2. GoodYear Efficientgrip Performance 2 2. 3. Kumho WinterCraft WP52+ 4.
Testteki en kötü pozisyon 1. Kumho WinterCraft WP52+ 5. 2. GoodYear Efficientgrip Performance 2 5. 3. GoodYear UltraGrip Performance 3 9.
Testlerdeki ortalama pozisyon 1. GoodYear UltraGrip Performance 3 2.67 2. GoodYear Efficientgrip Performance 2 3.5 3. Kumho WinterCraft WP52+ 4.33
Son testin yapıldığı yıl 1. GoodYear Efficientgrip Performance 2 2025 2. GoodYear UltraGrip Performance 3 2025 3. Kumho WinterCraft WP52+ 2025
Testteki en iyi derece 1. GoodYear UltraGrip Performance 3 Test kazananı 2. GoodYear Efficientgrip Performance 2 çok iyi 3. Kumho WinterCraft WP52+ Iyi
Testteki en kötü derece 1. Kumho WinterCraft WP52+ Iyi 2. GoodYear UltraGrip Performance 3 Tavsiye edilir 3. GoodYear Efficientgrip Performance 2 Tavsiye edilir
Islak zeminde yol tutuşu(Genel değerlendirme) GoodYear UltraGrip Performance 3 84% Kumho WinterCraft WP52+ 78% GoodYear Efficientgrip Performance 2 77%
ıslak zemin frenleme 1. Kumho WinterCraft WP52+ 84% 2. GoodYear UltraGrip Performance 3 80% 3. GoodYear Efficientgrip Performance 2 78%
ıslak zemin yol tutuşu 1. GoodYear UltraGrip Performance 3 91% 2. Kumho WinterCraft WP52+ 86% 3. GoodYear Efficientgrip Performance 2 74%
Suda kızaklama-boyuna 1. GoodYear UltraGrip Performance 3 74% 2. Kumho WinterCraft WP52+ 72% 3. GoodYear Efficientgrip Performance 2 66%
Suda kızaklama-çapraz 1. GoodYear UltraGrip Performance 3 74% 2. GoodYear Efficientgrip Performance 2 69% 3. Kumho WinterCraft WP52+ 66%
ıslak zemin viraj performansı 1. GoodYear UltraGrip Performance 3 86% 2. Kumho WinterCraft WP52+ 81% 3. GoodYear Efficientgrip Performance 2 61%
ıslak performans 1. GoodYear UltraGrip Performance 3 84% 2. Kumho WinterCraft WP52+ 82% 3. GoodYear Efficientgrip Performance 2 80%
Ab eti̇keti̇ne göre islak frenleme 1. GoodYear Efficientgrip Performance 2 A 2. GoodYear UltraGrip Performance 3 B 3. Kumho WinterCraft WP52+ B
Kuru zeminde yol tutuşu(Genel değerlendirme) GoodYear UltraGrip Performance 3 78% Kumho WinterCraft WP52+ 78% GoodYear Efficientgrip Performance 2 74%
Kuru zemin frenleme 1. Kumho WinterCraft WP52+ 84% 2. GoodYear Efficientgrip Performance 2 77% 3. GoodYear UltraGrip Performance 3 72%
Kuru yol tutuşu - ölçümlenen 1. GoodYear UltraGrip Performance 3 82% 2. GoodYear Efficientgrip Performance 2 77% 3. Kumho WinterCraft WP52+ 72%
Kuru manevra refleksi 1. GoodYear Efficientgrip Performance 2 88% 2. GoodYear UltraGrip Performance 3 79% 3. Kumho WinterCraft WP52+ 0%
Kuru performans 1. Kumho WinterCraft WP52+ 78% 2. GoodYear Efficientgrip Performance 2 69% 3. GoodYear UltraGrip Performance 3 56%
Kuru şerit değiştirme 1. GoodYear UltraGrip Performance 3 77% 2. GoodYear Efficientgrip Performance 2 75% 3. Kumho WinterCraft WP52+ 0%
Konfor(Genel değerlendirme) GoodYear UltraGrip Performance 3 83% GoodYear Efficientgrip Performance 2 74% Kumho WinterCraft WP52+ 70%
Harici gürültü 1. GoodYear UltraGrip Performance 3 80% 2. Kumho WinterCraft WP52+ 72% 3. GoodYear Efficientgrip Performance 2 67%
Konfor 1. GoodYear Efficientgrip Performance 2 90% 2. GoodYear UltraGrip Performance 3 73% 3. Kumho WinterCraft WP52+ 68%
Iç gürültü 1. GoodYear UltraGrip Performance 3 84% 2. GoodYear Efficientgrip Performance 2 73% 3. Kumho WinterCraft WP52+ 0%
Ab eti̇keti̇ne göre diş gürültü 1. GoodYear UltraGrip Performance 3 ? 2. GoodYear Efficientgrip Performance 2 ? 3. Kumho WinterCraft WP52+ ?
Maliyetler(Genel değerlendirme) GoodYear Efficientgrip Performance 2 88% Kumho WinterCraft WP52+ 69% GoodYear UltraGrip Performance 3 66%
Yuvarlanma direnci 1. GoodYear UltraGrip Performance 3 75% 2. GoodYear Efficientgrip Performance 2 72% 3. Kumho WinterCraft WP52+ 69%
Kullanım ömrü 1. GoodYear Efficientgrip Performance 2 99% 2. Kumho WinterCraft WP52+ 69% 3. GoodYear UltraGrip Performance 3 56%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. GoodYear Efficientgrip Performance 2 B 2. Kumho WinterCraft WP52+ C 3. GoodYear UltraGrip Performance 3 C