Segment 1. Goodyear EfficientGrip SUV 4x4 Premium 2. Bridgestone Turanza T005 Premium 3. Goodyear Efficient Grip Performance Premium 4. Goodyear Efficientgrip 2 SUV Premium
Mevcut boyut sayısı 1. Bridgestone Turanza T005 658 2. Goodyear Efficient Grip Performance 153 3. Goodyear Efficientgrip 2 SUV 58 4. Goodyear EfficientGrip SUV 4x4 0
Test sayısı 1. Bridgestone Turanza T005 33x 2. Goodyear Efficient Grip Performance 16x 3. Goodyear Efficientgrip 2 SUV 5x 4. Goodyear EfficientGrip SUV 4x4 5x
Testteki en iyi pozisyon 1. Goodyear EfficientGrip SUV 4x4 1. 2. Goodyear Efficientgrip 2 SUV 1. 3. Bridgestone Turanza T005 1. 4. Goodyear Efficient Grip Performance 3.
Testteki en kötü pozisyon 1. Goodyear EfficientGrip SUV 4x4 3. 2. Goodyear Efficientgrip 2 SUV 4. 3. Bridgestone Turanza T005 11. 4. Goodyear Efficient Grip Performance 12.
Testlerdeki ortalama pozisyon 1. Goodyear EfficientGrip SUV 4x4 2 2. Goodyear Efficientgrip 2 SUV 2.2 3. Bridgestone Turanza T005 4.09 4. Goodyear Efficient Grip Performance 5.5
Son testin yapıldığı yıl 1. Bridgestone Turanza T005 2025 2. Goodyear Efficientgrip 2 SUV 2025 3. Goodyear Efficient Grip Performance 2023 4. Goodyear EfficientGrip SUV 4x4 2018
Testteki en iyi derece 1. Goodyear EfficientGrip SUV 4x4 çok iyi 2. Goodyear Efficient Grip Performance örnek 3. Bridgestone Turanza T005 örnek 4. Goodyear Efficientgrip 2 SUV örnek
Testteki en kötü derece 1. Goodyear Efficient Grip Performance Iyi 2. Bridgestone Turanza T005 Iyi 3. Goodyear EfficientGrip SUV 4x4 Tavsiye edilir 4. Goodyear Efficientgrip 2 SUV ?
Yol-dışı(Genel değerlendirme) Goodyear EfficientGrip SUV 4x4 85% Bridgestone Turanza T005 82% Goodyear Efficientgrip 2 SUV 79% Goodyear Efficient Grip Performance 0%
Çamurda çekiş 1. Bridgestone Turanza T005 85% 2. Goodyear Efficientgrip 2 SUV 76% 3. Goodyear EfficientGrip SUV 4x4 67% 4. Goodyear Efficient Grip Performance 0%
Kumlu yol çekişi 1. Goodyear EfficientGrip SUV 4x4 87% 2. Bridgestone Turanza T005 86% 3. Goodyear Efficientgrip 2 SUV 80% 4. Goodyear Efficient Grip Performance 0%
Kumlu/çakıllı zemin yol tutuşu 1. Goodyear EfficientGrip SUV 4x4 100% 2. Bridgestone Turanza T005 91% 3. Goodyear Efficientgrip 2 SUV 76% 4. Goodyear Efficient Grip Performance 0%
Çimen çekişi 1. Goodyear Efficientgrip 2 SUV 83% 2. Goodyear EfficientGrip SUV 4x4 80% 3. Bridgestone Turanza T005 63% 4. Goodyear Efficient Grip Performance 0%
Çakıllı yol çekişi 1. Goodyear EfficientGrip SUV 4x4 91% 2. Bridgestone Turanza T005 85% 3. Goodyear Efficientgrip 2 SUV 83% 4. Goodyear Efficient Grip Performance 0%
Islak zeminde yol tutuşu(Genel değerlendirme) Goodyear EfficientGrip SUV 4x4 87% Goodyear Efficient Grip Performance 84% Goodyear Efficientgrip 2 SUV 82% Bridgestone Turanza T005 80%
Suda kızaklama-çapraz 1. Goodyear Efficient Grip Performance 89% 2. Goodyear Efficientgrip 2 SUV 82% 3. Goodyear EfficientGrip SUV 4x4 75% 4. Bridgestone Turanza T005 73%
ıslak zemin frenleme 1. Goodyear EfficientGrip SUV 4x4 89% 2. Goodyear Efficientgrip 2 SUV 85% 3. Bridgestone Turanza T005 78% 4. Goodyear Efficient Grip Performance 76%
Suda kızaklama-boyuna 1. Goodyear EfficientGrip SUV 4x4 91% 2. Goodyear Efficient Grip Performance 86% 3. Goodyear Efficientgrip 2 SUV 78% 4. Bridgestone Turanza T005 78%
ıslak zemin viraj performansı 1. Bridgestone Turanza T005 85% 2. Goodyear Efficient Grip Performance 81% 3. Goodyear EfficientGrip SUV 4x4 79% 4. Goodyear Efficientgrip 2 SUV 79%
ıslak zemin yol tutuşu 1. Goodyear EfficientGrip SUV 4x4 99% 2. Bridgestone Turanza T005 87% 3. Goodyear Efficientgrip 2 SUV 86% 4. Goodyear Efficient Grip Performance 87%
Ab eti̇keti̇ne göre islak frenleme 1. Bridgestone Turanza T005 A 2. Goodyear Efficientgrip 2 SUV A 3. Goodyear Efficient Grip Performance A 4. Goodyear EfficientGrip SUV 4x4 ?
Kuru zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficient Grip Performance 88% Bridgestone Turanza T005 87% Goodyear EfficientGrip SUV 4x4 84% Goodyear Efficientgrip 2 SUV 83%
Kuru yol tutuşu - ölçümlenen 1. Goodyear EfficientGrip SUV 4x4 100% 2. Goodyear Efficient Grip Performance 93% 3. Bridgestone Turanza T005 87% 4. Goodyear Efficientgrip 2 SUV 84%
Kuru zemin frenleme 1. Bridgestone Turanza T005 87% 2. Goodyear Efficient Grip Performance 83% 3. Goodyear Efficientgrip 2 SUV 82% 4. Goodyear EfficientGrip SUV 4x4 68%
Maliyetler(Genel değerlendirme) Bridgestone Turanza T005 93% Goodyear Efficient Grip Performance 86% Goodyear Efficientgrip 2 SUV 77% Goodyear EfficientGrip SUV 4x4 56%
Yuvarlanma direnci 1. Bridgestone Turanza T005 93% 2. Goodyear Efficient Grip Performance 86% 3. Goodyear Efficientgrip 2 SUV 77% 4. Goodyear EfficientGrip SUV 4x4 56%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Bridgestone Turanza T005 B 2. Goodyear Efficient Grip Performance B 3. Goodyear Efficientgrip 2 SUV B 4. Goodyear EfficientGrip SUV 4x4 ?
Konfor(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 90% Goodyear Efficient Grip Performance 75% Bridgestone Turanza T005 62% Goodyear EfficientGrip SUV 4x4 52%
Harici gürültü 1. Goodyear Efficientgrip 2 SUV 90% 2. Goodyear Efficient Grip Performance 75% 3. Bridgestone Turanza T005 62% 4. Goodyear EfficientGrip SUV 4x4 52%
Ab eti̇keti̇ne göre diş gürültü 1. Goodyear Efficient Grip Performance 69 dB 2. Goodyear Efficientgrip 2 SUV ? 3. Bridgestone Turanza T005 ? 4. Goodyear EfficientGrip SUV 4x4 ?