Segment 1. Goodyear Efficientgrip Performance 2 SUV Premium 2. Goodyear Efficient Grip Performance 2 Premium 3. Michelin Primacy 5 Premium 4. GoodYear Efficientgrip Performance 2 Premium 5. Goodyear GT-3 ?
Mevcut boyut sayısı 1. Michelin Primacy 5 126 2. Goodyear Efficient Grip Performance 2 47 3. GoodYear Efficientgrip Performance 2 23 4. Goodyear GT-3 1 5. Goodyear Efficientgrip Performance 2 SUV 0
Test sayısı 1. Goodyear Efficient Grip Performance 2 18x 2. GoodYear Efficientgrip Performance 2 2x 3. Michelin Primacy 5 2x 4. Goodyear Efficientgrip Performance 2 SUV 1x 5. Goodyear GT-3 ?
Testteki en iyi pozisyon 1. Goodyear Efficientgrip Performance 2 SUV 5. 2. GoodYear Efficientgrip Performance 2 2. 3. Goodyear Efficient Grip Performance 2 1. 4. Michelin Primacy 5 1. 5. Goodyear GT-3 ?
Testteki en kötü pozisyon 1. Goodyear Efficient Grip Performance 2 18. 2. Michelin Primacy 5 6. 3. Goodyear Efficientgrip Performance 2 SUV 5. 4. GoodYear Efficientgrip Performance 2 5. 5. Goodyear GT-3 ?
Testlerdeki ortalama pozisyon 1. Goodyear Efficient Grip Performance 2 6.11 2. Goodyear Efficientgrip Performance 2 SUV 5 3. Michelin Primacy 5 3.5 4. GoodYear Efficientgrip Performance 2 3.5 5. Goodyear GT-3 ?
Son testin yapıldığı yıl 1. Michelin Primacy 5 2026 2. GoodYear Efficientgrip Performance 2 2025 3. Goodyear Efficient Grip Performance 2 2024 4. Goodyear Efficientgrip Performance 2 SUV 2024 5. Goodyear GT-3 ?
Testteki en iyi derece 1. Michelin Primacy 5 Test kazananı 2. GoodYear Efficientgrip Performance 2 çok iyi 3. Goodyear Efficient Grip Performance 2 örnek 4. Goodyear Efficientgrip Performance 2 SUV Iyi 5. Goodyear GT-3 ?
Testteki en kötü derece 1. Goodyear Efficientgrip Performance 2 SUV Iyi 2. Goodyear Efficient Grip Performance 2 Memnun edici 3. Michelin Primacy 5 Tavsiye edilir 4. GoodYear Efficientgrip Performance 2 Tavsiye edilir 5. Goodyear GT-3 ?