Segment 1. Hankook Ventus S1 evo3 SUV K127A Premium 2. Goodyear Efficient Grip Performance 2 Premium 3. Goodyear Efficientgrip 2 SUV Premium
Mevcut boyut sayısı 1. Hankook Ventus S1 evo3 SUV K127A 85 2. Goodyear Efficientgrip 2 SUV 58 3. Goodyear Efficient Grip Performance 2 47
Test sayısı 1. Goodyear Efficient Grip Performance 2 18x 2. Goodyear Efficientgrip 2 SUV 5x 3. Hankook Ventus S1 evo3 SUV K127A 4x
Testteki en iyi pozisyon 1. Goodyear Efficient Grip Performance 2 1. 2. Goodyear Efficientgrip 2 SUV 1. 3. Hankook Ventus S1 evo3 SUV K127A 2.
Testteki en kötü pozisyon 1. Goodyear Efficientgrip 2 SUV 4. 2. Hankook Ventus S1 evo3 SUV K127A 6. 3. Goodyear Efficient Grip Performance 2 18.
Testlerdeki ortalama pozisyon 1. Goodyear Efficientgrip 2 SUV 2.2 2. Hankook Ventus S1 evo3 SUV K127A 3.5 3. Goodyear Efficient Grip Performance 2 6.11
Son testin yapıldığı yıl 1. Goodyear Efficientgrip 2 SUV 2025 2. Goodyear Efficient Grip Performance 2 2024 3. Hankook Ventus S1 evo3 SUV K127A 2024
Testteki en iyi derece 1. Goodyear Efficient Grip Performance 2 örnek 2. Goodyear Efficientgrip 2 SUV örnek 3. Hankook Ventus S1 evo3 SUV K127A örnek
Testteki en kötü derece 1. Goodyear Efficient Grip Performance 2 Memnun edici 2. Hankook Ventus S1 evo3 SUV K127A Tavsiye edilir 3. Goodyear Efficientgrip 2 SUV ?
Islak zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 82% Hankook Ventus S1 evo3 SUV K127A 80% Goodyear Efficient Grip Performance 2 76%
ıslak zemin yol tutuşu 1. Hankook Ventus S1 evo3 SUV K127A 86% 2. Goodyear Efficientgrip 2 SUV 86% 3. Goodyear Efficient Grip Performance 2 75%
Suda kızaklama-çapraz 1. Goodyear Efficientgrip 2 SUV 82% 2. Goodyear Efficient Grip Performance 2 73% 3. Hankook Ventus S1 evo3 SUV K127A 70%
ıslak zemin frenleme 1. Hankook Ventus S1 evo3 SUV K127A 91% 2. Goodyear Efficientgrip 2 SUV 85% 3. Goodyear Efficient Grip Performance 2 72%
Suda kızaklama-boyuna 1. Hankook Ventus S1 evo3 SUV K127A 79% 2. Goodyear Efficientgrip 2 SUV 78% 3. Goodyear Efficient Grip Performance 2 69%
ıslak zemin viraj performansı 1. Goodyear Efficient Grip Performance 2 89% 2. Goodyear Efficientgrip 2 SUV 79% 3. Hankook Ventus S1 evo3 SUV K127A 67%
Ab eti̇keti̇ne göre islak frenleme 1. Goodyear Efficient Grip Performance 2 A 2. Goodyear Efficientgrip 2 SUV A 3. Hankook Ventus S1 evo3 SUV K127A A
Kuru zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 83% Hankook Ventus S1 evo3 SUV K127A 83% Goodyear Efficient Grip Performance 2 77%
Kuru zemin frenleme 1. Hankook Ventus S1 evo3 SUV K127A 84% 2. Goodyear Efficientgrip 2 SUV 82% 3. Goodyear Efficient Grip Performance 2 73%
Kuru yol tutuşu - ölçümlenen 1. Hankook Ventus S1 evo3 SUV K127A 85% 2. Goodyear Efficientgrip 2 SUV 84% 3. Goodyear Efficient Grip Performance 2 73%
Yol-dışı(Genel değerlendirme) Hankook Ventus S1 evo3 SUV K127A 79% Goodyear Efficientgrip 2 SUV 79% Goodyear Efficient Grip Performance 2 0%
Çimen çekişi 1. Hankook Ventus S1 evo3 SUV K127A 86% 2. Goodyear Efficientgrip 2 SUV 83% 3. Goodyear Efficient Grip Performance 2 0%
Çakıllı yol çekişi 1. Hankook Ventus S1 evo3 SUV K127A 84% 2. Goodyear Efficientgrip 2 SUV 83% 3. Goodyear Efficient Grip Performance 2 0%
Çamurda çekiş 1. Hankook Ventus S1 evo3 SUV K127A 81% 2. Goodyear Efficientgrip 2 SUV 76% 3. Goodyear Efficient Grip Performance 2 0%
Kumlu/çakıllı zemin yol tutuşu 1. Hankook Ventus S1 evo3 SUV K127A 79% 2. Goodyear Efficientgrip 2 SUV 76% 3. Goodyear Efficient Grip Performance 2 0%
Kumlu yol çekişi 1. Goodyear Efficientgrip 2 SUV 80% 2. Hankook Ventus S1 evo3 SUV K127A 68% 3. Goodyear Efficient Grip Performance 2 0%
Konfor(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 89% Hankook Ventus S1 evo3 SUV K127A 81% Goodyear Efficient Grip Performance 2 74%
Harici gürültü 1. Goodyear Efficientgrip 2 SUV 90% 2. Hankook Ventus S1 evo3 SUV K127A 83% 3. Goodyear Efficient Grip Performance 2 75%
Konfor 1. Goodyear Efficient Grip Performance 2 90% 2. Goodyear Efficientgrip 2 SUV 84% 3. Hankook Ventus S1 evo3 SUV K127A 64%
Ab eti̇keti̇ne göre diş gürültü 1. Goodyear Efficient Grip Performance 2 ? 2. Goodyear Efficientgrip 2 SUV ? 3. Hankook Ventus S1 evo3 SUV K127A ?
Maliyetler(Genel değerlendirme) Goodyear Efficient Grip Performance 2 84% Goodyear Efficientgrip 2 SUV 77% Hankook Ventus S1 evo3 SUV K127A 72%
Yuvarlanma direnci 1. Goodyear Efficient Grip Performance 2 84% 2. Goodyear Efficientgrip 2 SUV 77% 3. Hankook Ventus S1 evo3 SUV K127A 72%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Goodyear Efficient Grip Performance 2 B 2. Goodyear Efficientgrip 2 SUV B 3. Hankook Ventus S1 evo3 SUV K127A C