Segment 1. Pirelli SCORPION Premium 2. GoodYear Efficientgrip Performance 2 Premium 3. Goodyear Efficientgrip 2 SUV Premium
Mevcut boyut sayısı 1. Goodyear Efficientgrip 2 SUV 58 2. Pirelli SCORPION 55 3. GoodYear Efficientgrip Performance 2 23
Test sayısı 1. Goodyear Efficientgrip 2 SUV 5x 2. Pirelli SCORPION 3x 3. GoodYear Efficientgrip Performance 2 2x
Testteki en iyi pozisyon 1. Goodyear Efficientgrip 2 SUV 1. 2. Pirelli SCORPION 2. 3. GoodYear Efficientgrip Performance 2 2.
Testteki en kötü pozisyon 1. Goodyear Efficientgrip 2 SUV 4. 2. Pirelli SCORPION 5. 3. GoodYear Efficientgrip Performance 2 5.
Testlerdeki ortalama pozisyon 1. Goodyear Efficientgrip 2 SUV 2.2 2. Pirelli SCORPION 3.33 3. GoodYear Efficientgrip Performance 2 3.5
Son testin yapıldığı yıl 1. Goodyear Efficientgrip 2 SUV 2025 2. GoodYear Efficientgrip Performance 2 2025 3. Pirelli SCORPION 2025
Testteki en iyi derece 1. GoodYear Efficientgrip Performance 2 çok iyi 2. Goodyear Efficientgrip 2 SUV örnek 3. Pirelli SCORPION örnek
Testteki en kötü derece 1. Pirelli SCORPION Iyi 2. GoodYear Efficientgrip Performance 2 Tavsiye edilir 3. Goodyear Efficientgrip 2 SUV ?
Islak zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 82% Pirelli SCORPION 73% GoodYear Efficientgrip Performance 2 70%
ıslak zemin frenleme 1. Goodyear Efficientgrip 2 SUV 85% 2. GoodYear Efficientgrip Performance 2 78% 3. Pirelli SCORPION 72%
ıslak zemin viraj performansı 1. Goodyear Efficientgrip 2 SUV 79% 2. Pirelli SCORPION 74% 3. GoodYear Efficientgrip Performance 2 61%
Suda kızaklama-çapraz 1. Goodyear Efficientgrip 2 SUV 82% 2. Pirelli SCORPION 72% 3. GoodYear Efficientgrip Performance 2 69%
ıslak zemin yol tutuşu 1. Goodyear Efficientgrip 2 SUV 86% 2. GoodYear Efficientgrip Performance 2 74% 3. Pirelli SCORPION 65%
Suda kızaklama-boyuna 1. Pirelli SCORPION 80% 2. Goodyear Efficientgrip 2 SUV 78% 3. GoodYear Efficientgrip Performance 2 66%
Ab eti̇keti̇ne göre islak frenleme 1. Pirelli SCORPION A 2. Goodyear Efficientgrip 2 SUV A 3. GoodYear Efficientgrip Performance 2 A
Yol-dışı(Genel değerlendirme) Pirelli SCORPION 80% Goodyear Efficientgrip 2 SUV 79% GoodYear Efficientgrip Performance 2 0%
Çimen çekişi 1. Goodyear Efficientgrip 2 SUV 83% 2. Pirelli SCORPION 82% 3. GoodYear Efficientgrip Performance 2 0%
Çakıllı yol çekişi 1. Goodyear Efficientgrip 2 SUV 83% 2. Pirelli SCORPION 78% 3. GoodYear Efficientgrip Performance 2 0%
Kumlu/çakıllı zemin yol tutuşu 1. Pirelli SCORPION 80% 2. Goodyear Efficientgrip 2 SUV 76% 3. GoodYear Efficientgrip Performance 2 0%
Kumlu yol çekişi 1. Goodyear Efficientgrip 2 SUV 80% 2. Pirelli SCORPION 69% 3. GoodYear Efficientgrip Performance 2 0%
Çamurda çekiş 1. Pirelli SCORPION 91% 2. Goodyear Efficientgrip 2 SUV 76% 3. GoodYear Efficientgrip Performance 2 0%
Konfor(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 86% Pirelli SCORPION 81% GoodYear Efficientgrip Performance 2 68%
Konfor 1. Pirelli SCORPION 90% 2. Goodyear Efficientgrip 2 SUV 83% 3. GoodYear Efficientgrip Performance 2 59%
Harici gürültü 1. Goodyear Efficientgrip 2 SUV 90% 2. Pirelli SCORPION 79% 3. GoodYear Efficientgrip Performance 2 67%
Ab eti̇keti̇ne göre diş gürültü 1. Goodyear Efficientgrip 2 SUV ? 2. Pirelli SCORPION ? 3. GoodYear Efficientgrip Performance 2 ?
Kuru zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 83% Pirelli SCORPION 79% GoodYear Efficientgrip Performance 2 77%
Kuru yol tutuşu - ölçümlenen 1. Goodyear Efficientgrip 2 SUV 84% 2. GoodYear Efficientgrip Performance 2 77% 3. Pirelli SCORPION 72%
Kuru zemin frenleme 1. Pirelli SCORPION 85% 2. Goodyear Efficientgrip 2 SUV 82% 3. GoodYear Efficientgrip Performance 2 77%
Maliyetler(Genel değerlendirme) Pirelli SCORPION 79% Goodyear Efficientgrip 2 SUV 77% GoodYear Efficientgrip Performance 2 72%
Yuvarlanma direnci 1. Pirelli SCORPION 79% 2. Goodyear Efficientgrip 2 SUV 77% 3. GoodYear Efficientgrip Performance 2 72%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Pirelli SCORPION A 2. Goodyear Efficientgrip 2 SUV B 3. GoodYear Efficientgrip Performance 2 B