Segment 1. Michelin e.Primacy Premium 2. Goodyear Efficient Grip Performance 2 Premium 3. Uniroyal RAINEXPERT 5 üst-orta 4. Yokohama Aspec A349 ?
Mevcut boyut sayısı 1. Michelin e.Primacy 111 2. Uniroyal RAINEXPERT 5 67 3. Goodyear Efficient Grip Performance 2 47 4. Yokohama Aspec A349 3
Test sayısı 1. Goodyear Efficient Grip Performance 2 18x 2. Michelin e.Primacy 4x 3. Uniroyal RAINEXPERT 5 1x 4. Yokohama Aspec A349 ?
Testteki en iyi pozisyon 1. Uniroyal RAINEXPERT 5 7. 2. Michelin e.Primacy 3. 3. Goodyear Efficient Grip Performance 2 1. 4. Yokohama Aspec A349 ?
Testteki en kötü pozisyon 1. Michelin e.Primacy 38. 2. Goodyear Efficient Grip Performance 2 18. 3. Uniroyal RAINEXPERT 5 7. 4. Yokohama Aspec A349 ?
Testlerdeki ortalama pozisyon 1. Michelin e.Primacy 12 2. Uniroyal RAINEXPERT 5 7 3. Goodyear Efficient Grip Performance 2 6.11 4. Yokohama Aspec A349 ?
Son testin yapıldığı yıl 1. Michelin e.Primacy 2025 2. Goodyear Efficient Grip Performance 2 2024 3. Uniroyal RAINEXPERT 5 2023 4. Yokohama Aspec A349 ?
Testteki en iyi derece 1. Michelin e.Primacy çok iyi 2. Goodyear Efficient Grip Performance 2 örnek 3. Uniroyal RAINEXPERT 5 Iyi 4. Yokohama Aspec A349 ?
Testteki en kötü derece 1. Uniroyal RAINEXPERT 5 Iyi 2. Goodyear Efficient Grip Performance 2 Memnun edici 3. Michelin e.Primacy Yeterli 4. Yokohama Aspec A349 ?