Segment 1. GoodYear Eagle F1 Asymmetric 5 Premium 2. Goodyear Efficient Grip Performance 2 Premium 3. GoodYear Efficientgrip Performance 2 Premium
Mevcut boyut sayısı 1. GoodYear Eagle F1 Asymmetric 5 173 2. Goodyear Efficient Grip Performance 2 47 3. GoodYear Efficientgrip Performance 2 23
Test sayısı 1. Goodyear Efficient Grip Performance 2 18x 2. GoodYear Eagle F1 Asymmetric 5 15x 3. GoodYear Efficientgrip Performance 2 2x
Testteki en iyi pozisyon 1. Goodyear Efficient Grip Performance 2 1. 2. GoodYear Eagle F1 Asymmetric 5 1. 3. GoodYear Efficientgrip Performance 2 2.
Testteki en kötü pozisyon 1. GoodYear Efficientgrip Performance 2 5. 2. GoodYear Eagle F1 Asymmetric 5 6. 3. Goodyear Efficient Grip Performance 2 18.
Testlerdeki ortalama pozisyon 1. GoodYear Eagle F1 Asymmetric 5 2.33 2. GoodYear Efficientgrip Performance 2 3.5 3. Goodyear Efficient Grip Performance 2 6.11
Son testin yapıldığı yıl 1. GoodYear Efficientgrip Performance 2 2025 2. Goodyear Efficient Grip Performance 2 2024 3. GoodYear Eagle F1 Asymmetric 5 2022
Testteki en iyi derece 1. GoodYear Efficientgrip Performance 2 çok iyi 2. GoodYear Eagle F1 Asymmetric 5 örnek 3. Goodyear Efficient Grip Performance 2 örnek
Testteki en kötü derece 1. GoodYear Eagle F1 Asymmetric 5 Iyi 2. Goodyear Efficient Grip Performance 2 Memnun edici 3. GoodYear Efficientgrip Performance 2 Tavsiye edilir
Islak zeminde yol tutuşu(Genel değerlendirme) GoodYear Eagle F1 Asymmetric 5 88% GoodYear Efficientgrip Performance 2 77% Goodyear Efficient Grip Performance 2 76%
Suda kızaklama-boyuna 1. GoodYear Eagle F1 Asymmetric 5 86% 2. Goodyear Efficient Grip Performance 2 69% 3. GoodYear Efficientgrip Performance 2 66%
ıslak zemin frenleme 1. GoodYear Eagle F1 Asymmetric 5 88% 2. GoodYear Efficientgrip Performance 2 78% 3. Goodyear Efficient Grip Performance 2 72%
Suda kızaklama-çapraz 1. GoodYear Eagle F1 Asymmetric 5 90% 2. Goodyear Efficient Grip Performance 2 73% 3. GoodYear Efficientgrip Performance 2 69%
ıslak zemin yol tutuşu 1. GoodYear Eagle F1 Asymmetric 5 92% 2. Goodyear Efficient Grip Performance 2 75% 3. GoodYear Efficientgrip Performance 2 74%
ıslak zemin viraj performansı 1. Goodyear Efficient Grip Performance 2 89% 2. GoodYear Eagle F1 Asymmetric 5 88% 3. GoodYear Efficientgrip Performance 2 61%
ıslak yanal kılavuz 1. GoodYear Efficientgrip Performance 2 100% 2. GoodYear Eagle F1 Asymmetric 5 85% 3. Goodyear Efficient Grip Performance 2 67%
Ab eti̇keti̇ne göre islak frenleme 1. GoodYear Efficientgrip Performance 2 A 2. GoodYear Eagle F1 Asymmetric 5 A 3. Goodyear Efficient Grip Performance 2 A
Kuru zeminde yol tutuşu(Genel değerlendirme) GoodYear Eagle F1 Asymmetric 5 89% Goodyear Efficient Grip Performance 2 80% GoodYear Efficientgrip Performance 2 74%
Kuru zemin frenleme 1. GoodYear Eagle F1 Asymmetric 5 90% 2. GoodYear Efficientgrip Performance 2 77% 3. Goodyear Efficient Grip Performance 2 73%
Kuru yol tutuşu - ölçümlenen 1. GoodYear Eagle F1 Asymmetric 5 90% 2. GoodYear Efficientgrip Performance 2 77% 3. Goodyear Efficient Grip Performance 2 73%
Kuru şerit değiştirme 1. GoodYear Eagle F1 Asymmetric 5 94% 2. Goodyear Efficient Grip Performance 2 87% 3. GoodYear Efficientgrip Performance 2 75%
Kuru manevra refleksi 1. Goodyear Efficient Grip Performance 2 92% 2. GoodYear Efficientgrip Performance 2 88% 3. GoodYear Eagle F1 Asymmetric 5 87%
Yol-dışı(Genel değerlendirme) GoodYear Eagle F1 Asymmetric 5 92% Goodyear Efficient Grip Performance 2 0% GoodYear Efficientgrip Performance 2 0%
Konfor(Genel değerlendirme) Goodyear Efficient Grip Performance 2 83% GoodYear Eagle F1 Asymmetric 5 77% GoodYear Efficientgrip Performance 2 77%
Harici gürültü 1. Goodyear Efficient Grip Performance 2 75% 2. GoodYear Eagle F1 Asymmetric 5 75% 3. GoodYear Efficientgrip Performance 2 67%
Konfor 1. GoodYear Efficientgrip Performance 2 90% 2. Goodyear Efficient Grip Performance 2 90% 3. GoodYear Eagle F1 Asymmetric 5 80%
Iç gürültü 1. GoodYear Eagle F1 Asymmetric 5 78% 2. GoodYear Efficientgrip Performance 2 73% 3. Goodyear Efficient Grip Performance 2 71%
Ab eti̇keti̇ne göre diş gürültü 1. GoodYear Eagle F1 Asymmetric 5 70 dB 2. GoodYear Efficientgrip Performance 2 ? 3. Goodyear Efficient Grip Performance 2 ?
Maliyetler(Genel değerlendirme) Goodyear Efficient Grip Performance 2 95% GoodYear Efficientgrip Performance 2 88% GoodYear Eagle F1 Asymmetric 5 80%
Yuvarlanma direnci 1. Goodyear Efficient Grip Performance 2 84% 2. GoodYear Efficientgrip Performance 2 72% 3. GoodYear Eagle F1 Asymmetric 5 66%
Kullanım ömrü 1. Goodyear Efficient Grip Performance 2 100% 2. GoodYear Efficientgrip Performance 2 99% 3. GoodYear Eagle F1 Asymmetric 5 94%
Fiyat değer oranı 1. Goodyear Efficient Grip Performance 2 97% 2. GoodYear Eagle F1 Asymmetric 5 76% 3. GoodYear Efficientgrip Performance 2 0%
Yakıt verimliliği 1. Goodyear Efficient Grip Performance 2 100% 2. GoodYear Efficientgrip Performance 2 94% 3. GoodYear Eagle F1 Asymmetric 5 84%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Goodyear Efficient Grip Performance 2 B 2. GoodYear Efficientgrip Performance 2 B 3. GoodYear Eagle F1 Asymmetric 5 C