Segment 1. Goodyear Efficient Grip Performance 2 Premium 2. GoodYear Efficientgrip Performance 2 Premium 3. Hankook Ventus S1 evo3 K127 Premium
Mevcut boyut sayısı 1. Hankook Ventus S1 evo3 K127 109 2. Goodyear Efficient Grip Performance 2 47 3. GoodYear Efficientgrip Performance 2 23
Test sayısı 1. Hankook Ventus S1 evo3 K127 19x 2. Goodyear Efficient Grip Performance 2 18x 3. GoodYear Efficientgrip Performance 2 2x
Testteki en iyi pozisyon 1. Goodyear Efficient Grip Performance 2 1. 2. Hankook Ventus S1 evo3 K127 1. 3. GoodYear Efficientgrip Performance 2 2.
Testteki en kötü pozisyon 1. GoodYear Efficientgrip Performance 2 5. 2. Hankook Ventus S1 evo3 K127 14. 3. Goodyear Efficient Grip Performance 2 18.
Testlerdeki ortalama pozisyon 1. GoodYear Efficientgrip Performance 2 3.5 2. Hankook Ventus S1 evo3 K127 6.11 3. Goodyear Efficient Grip Performance 2 6.11
Son testin yapıldığı yıl 1. GoodYear Efficientgrip Performance 2 2025 2. Hankook Ventus S1 evo3 K127 2025 3. Goodyear Efficient Grip Performance 2 2024
Testteki en iyi derece 1. GoodYear Efficientgrip Performance 2 çok iyi 2. Goodyear Efficient Grip Performance 2 örnek 3. Hankook Ventus S1 evo3 K127 örnek
Testteki en kötü derece 1. Goodyear Efficient Grip Performance 2 Memnun edici 2. Hankook Ventus S1 evo3 K127 Memnun edici 3. GoodYear Efficientgrip Performance 2 Tavsiye edilir
Islak zeminde yol tutuşu(Genel değerlendirme) Hankook Ventus S1 evo3 K127 78% GoodYear Efficientgrip Performance 2 77% Goodyear Efficient Grip Performance 2 76%
Suda kızaklama-çapraz 1. Goodyear Efficient Grip Performance 2 73% 2. GoodYear Efficientgrip Performance 2 69% 3. Hankook Ventus S1 evo3 K127 62%
ıslak zemin frenleme 1. Hankook Ventus S1 evo3 K127 90% 2. GoodYear Efficientgrip Performance 2 78% 3. Goodyear Efficient Grip Performance 2 72%
Suda kızaklama-boyuna 1. Hankook Ventus S1 evo3 K127 76% 2. Goodyear Efficient Grip Performance 2 69% 3. GoodYear Efficientgrip Performance 2 66%
ıslak zemin yol tutuşu 1. Hankook Ventus S1 evo3 K127 84% 2. Goodyear Efficient Grip Performance 2 75% 3. GoodYear Efficientgrip Performance 2 74%
ıslak zemin viraj performansı 1. Goodyear Efficient Grip Performance 2 89% 2. Hankook Ventus S1 evo3 K127 78% 3. GoodYear Efficientgrip Performance 2 61%
ıslak yanal kılavuz 1. GoodYear Efficientgrip Performance 2 100% 2. Hankook Ventus S1 evo3 K127 80% 3. Goodyear Efficient Grip Performance 2 67%
Ab eti̇keti̇ne göre islak frenleme 1. GoodYear Efficientgrip Performance 2 A 2. Hankook Ventus S1 evo3 K127 A 3. Goodyear Efficient Grip Performance 2 A
Kuru zeminde yol tutuşu(Genel değerlendirme) Hankook Ventus S1 evo3 K127 81% Goodyear Efficient Grip Performance 2 80% GoodYear Efficientgrip Performance 2 77%
Kuru yol tutuşu - ölçümlenen 1. Hankook Ventus S1 evo3 K127 81% 2. GoodYear Efficientgrip Performance 2 77% 3. Goodyear Efficient Grip Performance 2 73%
Kuru zemin frenleme 1. Hankook Ventus S1 evo3 K127 89% 2. GoodYear Efficientgrip Performance 2 77% 3. Goodyear Efficient Grip Performance 2 73%
Kuru şerit değiştirme 1. Hankook Ventus S1 evo3 K127 94% 2. Goodyear Efficient Grip Performance 2 87% 3. GoodYear Efficientgrip Performance 2 75%
Konfor(Genel değerlendirme) Goodyear Efficient Grip Performance 2 79% Hankook Ventus S1 evo3 K127 74% GoodYear Efficientgrip Performance 2 74%
Harici gürültü 1. Hankook Ventus S1 evo3 K127 78% 2. Goodyear Efficient Grip Performance 2 75% 3. GoodYear Efficientgrip Performance 2 67%
Konfor 1. Hankook Ventus S1 evo3 K127 81% 2. Goodyear Efficient Grip Performance 2 60% 3. GoodYear Efficientgrip Performance 2 59%
Iç gürültü 1. Hankook Ventus S1 evo3 K127 79% 2. GoodYear Efficientgrip Performance 2 73% 3. Goodyear Efficient Grip Performance 2 71%
Ab eti̇keti̇ne göre diş gürültü 1. Hankook Ventus S1 evo3 K127 ? 2. GoodYear Efficientgrip Performance 2 ? 3. Goodyear Efficient Grip Performance 2 ?
Maliyetler(Genel değerlendirme) Goodyear Efficient Grip Performance 2 95% GoodYear Efficientgrip Performance 2 88% Hankook Ventus S1 evo3 K127 74%
Yuvarlanma direnci 1. Goodyear Efficient Grip Performance 2 84% 2. Hankook Ventus S1 evo3 K127 73% 3. GoodYear Efficientgrip Performance 2 72%
Kullanım ömrü 1. Goodyear Efficient Grip Performance 2 100% 2. GoodYear Efficientgrip Performance 2 99% 3. Hankook Ventus S1 evo3 K127 62%
Fiyat değer oranı 1. Goodyear Efficient Grip Performance 2 97% 2. Hankook Ventus S1 evo3 K127 71% 3. GoodYear Efficientgrip Performance 2 0%
Yakıt verimliliği 1. Goodyear Efficient Grip Performance 2 100% 2. GoodYear Efficientgrip Performance 2 94% 3. Hankook Ventus S1 evo3 K127 89%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Goodyear Efficient Grip Performance 2 B 2. GoodYear Efficientgrip Performance 2 B 3. Hankook Ventus S1 evo3 K127 C