Segment 1. Goodyear Efficient Grip Performance Premium 2. GoodYear Efficientgrip Performance 2 Premium 3. Goodyear Efficientgrip 2 SUV Premium 4. Bridgestone Turanza T005 Premium
Mevcut boyut sayısı 1. Bridgestone Turanza T005 658 2. Goodyear Efficient Grip Performance 153 3. Goodyear Efficientgrip 2 SUV 58 4. GoodYear Efficientgrip Performance 2 23
Test sayısı 1. Bridgestone Turanza T005 33x 2. Goodyear Efficient Grip Performance 16x 3. Goodyear Efficientgrip 2 SUV 5x 4. GoodYear Efficientgrip Performance 2 2x
Testteki en iyi pozisyon 1. Goodyear Efficientgrip 2 SUV 1. 2. Bridgestone Turanza T005 1. 3. GoodYear Efficientgrip Performance 2 2. 4. Goodyear Efficient Grip Performance 3.
Testteki en kötü pozisyon 1. Goodyear Efficientgrip 2 SUV 4. 2. GoodYear Efficientgrip Performance 2 5. 3. Bridgestone Turanza T005 11. 4. Goodyear Efficient Grip Performance 12.
Testlerdeki ortalama pozisyon 1. Goodyear Efficientgrip 2 SUV 2.2 2. GoodYear Efficientgrip Performance 2 3.5 3. Bridgestone Turanza T005 4.09 4. Goodyear Efficient Grip Performance 5.5
Son testin yapıldığı yıl 1. Bridgestone Turanza T005 2025 2. Goodyear Efficientgrip 2 SUV 2025 3. GoodYear Efficientgrip Performance 2 2025 4. Goodyear Efficient Grip Performance 2023
Testteki en iyi derece 1. GoodYear Efficientgrip Performance 2 çok iyi 2. Goodyear Efficient Grip Performance örnek 3. Bridgestone Turanza T005 örnek 4. Goodyear Efficientgrip 2 SUV örnek
Testteki en kötü derece 1. Goodyear Efficient Grip Performance Iyi 2. Bridgestone Turanza T005 Iyi 3. GoodYear Efficientgrip Performance 2 Tavsiye edilir 4. Goodyear Efficientgrip 2 SUV ?
Islak zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 82% Bridgestone Turanza T005 80% Goodyear Efficient Grip Performance 78% GoodYear Efficientgrip Performance 2 77%
ıslak zemin yol tutuşu 1. Bridgestone Turanza T005 87% 2. Goodyear Efficientgrip 2 SUV 86% 3. Goodyear Efficient Grip Performance 87% 4. GoodYear Efficientgrip Performance 2 74%
Suda kızaklama-çapraz 1. Goodyear Efficient Grip Performance 89% 2. Goodyear Efficientgrip 2 SUV 82% 3. Bridgestone Turanza T005 73% 4. GoodYear Efficientgrip Performance 2 69%
Suda kızaklama-boyuna 1. Goodyear Efficient Grip Performance 86% 2. Goodyear Efficientgrip 2 SUV 78% 3. Bridgestone Turanza T005 78% 4. GoodYear Efficientgrip Performance 2 66%
ıslak zemin frenleme 1. Goodyear Efficientgrip 2 SUV 85% 2. GoodYear Efficientgrip Performance 2 78% 3. Bridgestone Turanza T005 78% 4. Goodyear Efficient Grip Performance 76%
ıslak zemin viraj performansı 1. Bridgestone Turanza T005 85% 2. Goodyear Efficient Grip Performance 81% 3. Goodyear Efficientgrip 2 SUV 79% 4. GoodYear Efficientgrip Performance 2 61%
ıslak yanal kılavuz 1. GoodYear Efficientgrip Performance 2 100% 2. Bridgestone Turanza T005 84% 3. Goodyear Efficient Grip Performance 67% 4. Goodyear Efficientgrip 2 SUV 0%
Ab eti̇keti̇ne göre islak frenleme 1. GoodYear Efficientgrip Performance 2 A 2. Bridgestone Turanza T005 A 3. Goodyear Efficient Grip Performance A 4. Goodyear Efficientgrip 2 SUV A
Kuru zeminde yol tutuşu(Genel değerlendirme) Bridgestone Turanza T005 83% Goodyear Efficientgrip 2 SUV 83% Goodyear Efficient Grip Performance 81% GoodYear Efficientgrip Performance 2 75%
Kuru yol tutuşu - ölçümlenen 1. Goodyear Efficient Grip Performance 93% 2. Bridgestone Turanza T005 87% 3. Goodyear Efficientgrip 2 SUV 84% 4. GoodYear Efficientgrip Performance 2 77%
Kuru zemin frenleme 1. Bridgestone Turanza T005 87% 2. Goodyear Efficient Grip Performance 83% 3. Goodyear Efficientgrip 2 SUV 82% 4. GoodYear Efficientgrip Performance 2 77%
Kuru sürüş davranışı 1. Bridgestone Turanza T005 85% 2. Goodyear Efficient Grip Performance 83% 3. GoodYear Efficientgrip Performance 2 65% 4. Goodyear Efficientgrip 2 SUV 0%
Kuru şerit değiştirme 1. Bridgestone Turanza T005 84% 2. Goodyear Efficient Grip Performance 78% 3. GoodYear Efficientgrip Performance 2 75% 4. Goodyear Efficientgrip 2 SUV 0%
Kuru manevra refleksi 1. GoodYear Efficientgrip Performance 2 88% 2. Bridgestone Turanza T005 82% 3. Goodyear Efficient Grip Performance 67% 4. Goodyear Efficientgrip 2 SUV 0%
Konfor(Genel değerlendirme) Goodyear Efficientgrip 2 SUV 89% Goodyear Efficient Grip Performance 77% GoodYear Efficientgrip Performance 2 74% Bridgestone Turanza T005 73%
Harici gürültü 1. Goodyear Efficientgrip 2 SUV 90% 2. Goodyear Efficient Grip Performance 75% 3. GoodYear Efficientgrip Performance 2 67% 4. Bridgestone Turanza T005 62%
Iç gürültü 1. Goodyear Efficientgrip 2 SUV 100% 2. Bridgestone Turanza T005 83% 3. GoodYear Efficientgrip Performance 2 73% 4. Goodyear Efficient Grip Performance 73%
Konfor 1. GoodYear Efficientgrip Performance 2 90% 2. Goodyear Efficientgrip 2 SUV 84% 3. Goodyear Efficient Grip Performance 75% 4. Bridgestone Turanza T005 66%
Ab eti̇keti̇ne göre diş gürültü 1. Goodyear Efficient Grip Performance 69 dB 2. GoodYear Efficientgrip Performance 2 ? 3. Goodyear Efficientgrip 2 SUV ? 4. Bridgestone Turanza T005 ?
Maliyetler(Genel değerlendirme) GoodYear Efficientgrip Performance 2 88% Goodyear Efficientgrip 2 SUV 87% Bridgestone Turanza T005 75% Goodyear Efficient Grip Performance 65%
Yuvarlanma direnci 1. Bridgestone Turanza T005 93% 2. Goodyear Efficient Grip Performance 86% 3. Goodyear Efficientgrip 2 SUV 77% 4. GoodYear Efficientgrip Performance 2 72%
Kullanım ömrü 1. GoodYear Efficientgrip Performance 2 99% 2. Goodyear Efficientgrip 2 SUV 96% 3. Bridgestone Turanza T005 69% 4. Goodyear Efficient Grip Performance 64%
Yakıt verimliliği 1. GoodYear Efficientgrip Performance 2 94% 2. Goodyear Efficient Grip Performance 88% 3. Bridgestone Turanza T005 86% 4. Goodyear Efficientgrip 2 SUV 0%
Fiyat değer oranı 1. Goodyear Efficientgrip 2 SUV 87% 2. Bridgestone Turanza T005 53% 3. Goodyear Efficient Grip Performance 23% 4. GoodYear Efficientgrip Performance 2 0%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Goodyear Efficientgrip 2 SUV B 2. Bridgestone Turanza T005 B 3. Goodyear Efficient Grip Performance B 4. GoodYear Efficientgrip Performance 2 B