Segment 1. Goodyear Efficientgrip Performance 2 SUV Premium 2. GoodYear Efficientgrip Performance 2 Premium 3. Bridgestone Turanza 6 Premium 4. Goodyear Efficient Grip Performance 2 Premium
Mevcut boyut sayısı 1. Bridgestone Turanza 6 225 2. Goodyear Efficient Grip Performance 2 47 3. GoodYear Efficientgrip Performance 2 23 4. Goodyear Efficientgrip Performance 2 SUV 0
Test sayısı 1. Goodyear Efficient Grip Performance 2 18x 2. Bridgestone Turanza 6 12x 3. GoodYear Efficientgrip Performance 2 2x 4. Goodyear Efficientgrip Performance 2 SUV 1x
Testteki en iyi pozisyon 1. Goodyear Efficient Grip Performance 2 1. 2. Bridgestone Turanza 6 2. 3. GoodYear Efficientgrip Performance 2 2. 4. Goodyear Efficientgrip Performance 2 SUV 5.
Testteki en kötü pozisyon 1. Goodyear Efficientgrip Performance 2 SUV 5. 2. GoodYear Efficientgrip Performance 2 5. 3. Bridgestone Turanza 6 16. 4. Goodyear Efficient Grip Performance 2 18.
Testlerdeki ortalama pozisyon 1. GoodYear Efficientgrip Performance 2 3.5 2. Goodyear Efficientgrip Performance 2 SUV 5 3. Goodyear Efficient Grip Performance 2 6.11 4. Bridgestone Turanza 6 6.25
Son testin yapıldığı yıl 1. Bridgestone Turanza 6 2025 2. GoodYear Efficientgrip Performance 2 2025 3. Goodyear Efficient Grip Performance 2 2024 4. Goodyear Efficientgrip Performance 2 SUV 2024
Testteki en iyi derece 1. GoodYear Efficientgrip Performance 2 çok iyi 2. Goodyear Efficient Grip Performance 2 örnek 3. Bridgestone Turanza 6 örnek 4. Goodyear Efficientgrip Performance 2 SUV Iyi
Testteki en kötü derece 1. Bridgestone Turanza 6 Iyi 2. Goodyear Efficientgrip Performance 2 SUV Iyi 3. Goodyear Efficient Grip Performance 2 Memnun edici 4. GoodYear Efficientgrip Performance 2 Tavsiye edilir
Islak zeminde yol tutuşu(Genel değerlendirme) Goodyear Efficientgrip Performance 2 SUV 80% GoodYear Efficientgrip Performance 2 79% Bridgestone Turanza 6 75% Goodyear Efficient Grip Performance 2 73%
Suda kızaklama-çapraz 1. Goodyear Efficientgrip Performance 2 SUV 100% 2. Bridgestone Turanza 6 77% 3. Goodyear Efficient Grip Performance 2 73% 4. GoodYear Efficientgrip Performance 2 69%
ıslak zemin yol tutuşu 1. Goodyear Efficient Grip Performance 2 75% 2. Bridgestone Turanza 6 75% 3. GoodYear Efficientgrip Performance 2 74% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Suda kızaklama-boyuna 1. Goodyear Efficientgrip Performance 2 SUV 90% 2. Bridgestone Turanza 6 77% 3. Goodyear Efficient Grip Performance 2 69% 4. GoodYear Efficientgrip Performance 2 66%
ıslak yanal kılavuz 1. GoodYear Efficientgrip Performance 2 100% 2. Goodyear Efficientgrip Performance 2 SUV 80% 3. Bridgestone Turanza 6 73% 4. Goodyear Efficient Grip Performance 2 67%
ıslak zemin frenleme 1. GoodYear Efficientgrip Performance 2 78% 2. Goodyear Efficient Grip Performance 2 72% 3. Goodyear Efficientgrip Performance 2 SUV 70% 4. Bridgestone Turanza 6 70%
Ab eti̇keti̇ne göre islak frenleme 1. GoodYear Efficientgrip Performance 2 A 2. Goodyear Efficient Grip Performance 2 A 3. Bridgestone Turanza 6 A 4. Goodyear Efficientgrip Performance 2 SUV ?
Kuru zeminde yol tutuşu(Genel değerlendirme) Bridgestone Turanza 6 80% GoodYear Efficientgrip Performance 2 77% Goodyear Efficient Grip Performance 2 77% Goodyear Efficientgrip Performance 2 SUV 77%
Kuru şerit değiştirme 1. Goodyear Efficient Grip Performance 2 87% 2. Goodyear Efficientgrip Performance 2 SUV 85% 3. Bridgestone Turanza 6 82% 4. GoodYear Efficientgrip Performance 2 75%
Kuru manevra refleksi 1. Goodyear Efficient Grip Performance 2 92% 2. GoodYear Efficientgrip Performance 2 88% 3. Bridgestone Turanza 6 84% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Kuru zemin frenleme 1. GoodYear Efficientgrip Performance 2 77% 2. Goodyear Efficient Grip Performance 2 73% 3. Bridgestone Turanza 6 71% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Kuru yol tutuşu - ölçümlenen 1. Goodyear Efficientgrip Performance 2 SUV 80% 2. Bridgestone Turanza 6 78% 3. GoodYear Efficientgrip Performance 2 77% 4. Goodyear Efficient Grip Performance 2 73%
Konfor(Genel değerlendirme) Goodyear Efficientgrip Performance 2 SUV 98% Bridgestone Turanza 6 70% Goodyear Efficient Grip Performance 2 68% GoodYear Efficientgrip Performance 2 63%
Konfor 1. Goodyear Efficientgrip Performance 2 SUV 95% 2. Bridgestone Turanza 6 74% 3. Goodyear Efficient Grip Performance 2 60% 4. GoodYear Efficientgrip Performance 2 59%
Harici gürültü 1. Goodyear Efficientgrip Performance 2 SUV 100% 2. Goodyear Efficient Grip Performance 2 75% 3. GoodYear Efficientgrip Performance 2 67% 4. Bridgestone Turanza 6 65%
Ab eti̇keti̇ne göre diş gürültü 1. Goodyear Efficientgrip Performance 2 SUV ? 2. Goodyear Efficient Grip Performance 2 ? 3. GoodYear Efficientgrip Performance 2 ? 4. Bridgestone Turanza 6 ?
Maliyetler(Genel değerlendirme) Goodyear Efficient Grip Performance 2 84% Goodyear Efficientgrip Performance 2 SUV 80% Bridgestone Turanza 6 79% GoodYear Efficientgrip Performance 2 72%
Yuvarlanma direnci 1. Goodyear Efficient Grip Performance 2 84% 2. Goodyear Efficientgrip Performance 2 SUV 80% 3. Bridgestone Turanza 6 79% 4. GoodYear Efficientgrip Performance 2 72%
Ab eti̇keti̇ne göre yakit tüketi̇mi̇ 1. Goodyear Efficient Grip Performance 2 B 2. Bridgestone Turanza 6 B 3. GoodYear Efficientgrip Performance 2 B 4. Goodyear Efficientgrip Performance 2 SUV ?