| Organizasyon | Sıralama | Boyut | Yıl |
|---|---|---|---|
| Tyre Reviews | 9. | 205/45 R17 | 2025 |
| Autobild | 30. | 225/45 R17 | 2023 |
| Tyre Reviews | 10. | 225/45 R17 | 2022 |
| Autobild | 32. | 225/50 R17 | 2021 |
| # | İsim | Oylama | Fiyat | |
|---|---|---|---|---|
| 1. | Pirelli Cinturato All Season SF3 | Test kazananı | ||
| 2. | Continental AllSeasonContact 2 | şiddetle tavsiye edilir | ||
| 3. | Bridgestone Turanza All Season 6 | şiddetle tavsiye edilir | ||
| 4. | GoodYear Vector 4Seasons Gen-3 | şiddetle tavsiye edilir | ||
| 5. | Kleber Quadraxer 3 | Tavsiye edilir | ||
| 6. | Linglong Sport Master 4S | Memnun edici | ||
| 7. | Cooper Discoverer All Season | - | ||
| 8. | Milever All Season Versat mc545 | - | ||
| 9. | Tomket Allyear 3 | - | ||
| # | İsim | - | Oylama | Fiyat |
| # | İsim | Oylama | Fiyat | |||
|---|---|---|---|---|---|---|
| 1. | Bridgestone Turanza All Season 6 | - |
38.5
|
45
| ||
| 2. | Michelin CrossClimate 2 | - |
37.7
|
47
| ||
| 3. | Pirelli Cinturato All Season SF2 | - |
38.8
|
46.7
| ||
| 4. | Vredestein Quatrac | - |
40.3
|
45.4
| ||
| 5. | Continental AllSeasonContact 2 | - |
40.4
|
45.4
| ||
| 6. | Falken EuroAll Season AS220 Pro | - |
39.8
|
46
| ||
| 7. | BF Goodrich Advantage All Season | - |
38.9
|
47.4
| ||
| 8. | Kleber Quadraxer 3 | - |
38.3
|
48.5
| ||
| 9. | Nexen N Blue 4 Season 2 | - |
39.2
|
48.8
| ||
| 10. | Firestone Multiseason 2 | - |
41.8
|
47.9
| ||
| # | İsim | - | Oylama | Kuru yolda durma mesafesi | Islak yolda durma mesafesi | Fiyat |
| # | İsim | Oylama | Fiyat | |
|---|---|---|---|---|
| 1. | Michelin CrossClimate 2 | Test kazananı | ||
| 2. | Hankook Kinergy 4S2 H750 | Test kazananı | ||
| 3. | GoodYear Vector 4Seasons Gen-3 | şiddetle tavsiye edilir | ||
| 4. | Continental AllSeasonContact | Tavsiye edilir | ||
| 5. | Bridgestone Weather Control A005 EVO | - | ||
| 6. | Falken EuroALL Season AS210 | - | ||
| 7. | Vredestein Quatrac Pro | - | ||
| 8. | Pirelli Cinturato All Season SF2 | - | ||
| 9. | Kleber Quadraxer 2 | - | ||
| 10. | Tomket Allyear 3 | Tavsiye edilmez | ||
| # | İsim | - | Oylama | Fiyat |
| # | İsim | Oylama | Fiyat | |||
|---|---|---|---|---|---|---|
| 1. | Michelin CrossClimate 2 | - |
37,6
|
53,9
| ||
| 2. | Vredestein Quatrac Pro | - |
42
|
50
| ||
| 3. | Goodyear Vector 4Seasons Gen-3 | - |
41,9
|
50,7
| ||
| 4. | Hankook Kinergy 4S2 H750 | - |
40,3
|
52,3
| ||
| 5. | Falken EuroALL Season AS210 | - |
42,2
|
50,8
| ||
| 6. | Dunlop Sport All Season | - |
41,7
|
51,4
| ||
| 7. | Maxxis Premitra AS AP3 | - |
38,4
|
54,7
| ||
| 8. | Bridgestone Weather Control A005 EVO | - |
41,4
|
52,9
| ||
| 9. | Nokian Seasonproof | - |
41,4
|
53,5
| ||
| 10. | Continental AllSeasonContact | - |
42,3
|
53
| ||
| # | İsim | - | Oylama | Kuru yolda durma mesafesi | Islak yolda durma mesafesi | Fiyat |